Values per 100 g of each food as described, from USDA FoodData Central (SR Legacy data). Rounded to one decimal place.
🍎Apple (raw, with skin)
per 100 g
52 kcal Calories
| Protein | 0.3 g |
|---|
| Carbohydrates | 13.8 g |
|---|
| Fiber | 2.4 g |
|---|
| Fat | 0.2 g |
|---|
| Vitamin C | 4.6 mg |
|---|
| Potassium | 107 mg |
|---|
| Iron | 0.1 mg |
|---|
| Calcium | 6 mg |
|---|
Source: USDA FDC ID 171688
“Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)” · SR Legacy
89 kcal Calories
| Protein | 1.1 g |
|---|
| Carbohydrates | 22.8 g |
|---|
| Fiber | 2.6 g |
|---|
| Fat | 0.3 g |
|---|
| Vitamin C | 8.7 mg |
|---|
| Potassium | 358 mg |
|---|
| Iron | 0.3 mg |
|---|
| Calcium | 5 mg |
|---|
Source: USDA FDC ID 173944
“Bananas, raw” · SR Legacy
34 kcal Calories
| Protein | 2.8 g |
|---|
| Carbohydrates | 6.6 g |
|---|
| Fiber | 2.6 g |
|---|
| Fat | 0.4 g |
|---|
| Vitamin C | 89.2 mg |
|---|
| Potassium | 316 mg |
|---|
| Iron | 0.7 mg |
|---|
| Calcium | 47 mg |
|---|
Source: USDA FDC ID 170379
“Broccoli, raw” · SR Legacy
23 kcal Calories
| Protein | 2.9 g |
|---|
| Carbohydrates | 3.6 g |
|---|
| Fiber | 2.2 g |
|---|
| Fat | 0.4 g |
|---|
| Vitamin C | 28.1 mg |
|---|
| Potassium | 558 mg |
|---|
| Iron | 2.7 mg |
|---|
| Calcium | 99 mg |
|---|
Source: USDA FDC ID 168462
“Spinach, raw” · SR Legacy
🍚Brown rice (long-grain, cooked)
per 100 g
123 kcal Calories
| Protein | 2.7 g |
|---|
| Carbohydrates | 25.6 g |
|---|
| Fiber | 1.6 g |
|---|
| Fat | 1 g |
|---|
| Vitamin C | 0 mg |
|---|
| Potassium | 86 mg |
|---|
| Iron | 0.6 mg |
|---|
| Calcium | 3 mg |
|---|
Source: USDA FDC ID 169704
“Rice, brown, long-grain, cooked (Includes foods for USDA's Food Distribution Program)” · SR Legacy
379 kcal Calories
| Protein | 13.2 g |
|---|
| Carbohydrates | 67.7 g |
|---|
| Fiber | 10.1 g |
|---|
| Fat | 6.5 g |
|---|
| Vitamin C | 0 mg |
|---|
| Potassium | 362 mg |
|---|
| Iron | 4.2 mg |
|---|
| Calcium | 52 mg |
|---|
Source: USDA FDC ID 173904
“Cereals, oats, regular and quick, not fortified, dry” · SR Legacy
🐟Salmon (Atlantic, farmed, raw)
per 100 g
208 kcal Calories
| Protein | 20.4 g |
|---|
| Carbohydrates | 0 g |
|---|
| Fiber | 0 g |
|---|
| Fat | 13.4 g |
|---|
| Vitamin C | 3.9 mg |
|---|
| Potassium | 363 mg |
|---|
| Iron | 0.3 mg |
|---|
| Calcium | 9 mg |
|---|
Source: USDA FDC ID 175167
“Fish, salmon, Atlantic, farmed, raw” · SR Legacy
🥚Egg (whole, raw)
per 100 g
143 kcal Calories
| Protein | 12.6 g |
|---|
| Carbohydrates | 0.7 g |
|---|
| Fiber | 0 g |
|---|
| Fat | 9.5 g |
|---|
| Vitamin C | 0 mg |
|---|
| Potassium | 138 mg |
|---|
| Iron | 1.8 mg |
|---|
| Calcium | 56 mg |
|---|
Source: USDA FDC ID 171287
“Egg, whole, raw, fresh” · SR Legacy
🍗Chicken breast (skinless, raw)
per 100 g
120 kcal Calories
| Protein | 22.5 g |
|---|
| Carbohydrates | 0 g |
|---|
| Fiber | 0 g |
|---|
| Fat | 2.6 g |
|---|
| Vitamin C | 0 mg |
|---|
| Potassium | 334 mg |
|---|
| Iron | 0.4 mg |
|---|
| Calcium | 5 mg |
|---|
Source: USDA FDC ID 171077
“Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw” · SR Legacy
🥢Tofu (firm, raw, made with calcium sulfate)
per 100 g
144 kcal Calories
| Protein | 17.3 g |
|---|
| Carbohydrates | 2.8 g |
|---|
| Fiber | 2.3 g |
|---|
| Fat | 8.7 g |
|---|
| Vitamin C | 0.2 mg |
|---|
| Potassium | 237 mg |
|---|
| Iron | 2.7 mg |
|---|
| Calcium | 683 mg |
|---|
Source: USDA FDC ID 172475
“Tofu, raw, firm, prepared with calcium sulfate” · SR Legacy
🫘Black beans (boiled, no salt)
per 100 g
132 kcal Calories
| Protein | 8.9 g |
|---|
| Carbohydrates | 23.7 g |
|---|
| Fiber | 8.7 g |
|---|
| Fat | 0.5 g |
|---|
| Vitamin C | 0 mg |
|---|
| Potassium | 355 mg |
|---|
| Iron | 2.1 mg |
|---|
| Calcium | 27 mg |
|---|
Source: USDA FDC ID 173735
“Beans, black, mature seeds, cooked, boiled, without salt” · SR Legacy
579 kcal Calories
| Protein | 21.1 g |
|---|
| Carbohydrates | 21.6 g |
|---|
| Fiber | 12.5 g |
|---|
| Fat | 49.9 g |
|---|
| Vitamin C | 0 mg |
|---|
| Potassium | 733 mg |
|---|
| Iron | 3.7 mg |
|---|
| Calcium | 269 mg |
|---|
Source: USDA FDC ID 170567
“Nuts, almonds” · SR Legacy